Christmas (2016) is just around the corner and here’s where you can get your holiday fix in terms of food.
Lunches, Brunches & High Teas
Place | Event | Days | Time | Price |
---|---|---|---|---|
Kingsbury (The Ocean) | Seafood Lunch | 25 Dec | 11:30 – 3PM | 5,900 |
Kingsbury (Gourmet Station) | Festive High Tea | 24, 25, 31 Dec | 3 – 6PM | 2,500++ |
rare | a rare Christmas Lunch | 25 Dec | 12:30 – 3:30 PM | 4,500 |
Mount Lavinia Hotel | Governor’s Christmas Day Brunch | 25 Dec | 12:30 PM onwards | 4,500 (full) / 2,500 (half) |
Hilton | SPICES Lunch Buffet | 25 Dec | 12 – 3PM | 5,500++ |
Ozo | International Buffet Brunch | 25 Dec | 11:30 – 3PM | |
Galadari | Lunch With Santa | 25 Dec | 3PM | 4,500 (Adults), 3,000 (Children) |
Best Western Hotel | Xmas in the Tropics | Dec 25 | 10AM – 2PM | 1,950 |
Dinners
Christmas Eve
Place | Event | Days | Time | Price |
---|---|---|---|---|
Kingsbury | Harbour Court International Buffet | Dec 24 | 6:30 – 8:30 PM, 2nd Seating At 9 | 5,500 |
Kingsbury | The Ocean All-You-Can-Eat | Dec 24 | 6:30 to 11:30 PM | 5,900 |
Kingsbury | The Grill Set Menu | Dec 24 | 6:30 PM to 12 | 5,800 |
rare | Dinner | Dec 24 | 6:30 – 9PM, 2nd Seating At 9 | 9,500 |
Mount Lavinia Hotel | Governor’s Restaurant | Dec 24 | 7 PM | 3,950 / 2,000 (half) |
Mount Lavinia Hotel | Seafood Cove | Dec 24 | 7 PM | 4,900 / 2,450 (half) |
Hilton | Il Ponte | Dec 24 | 7 – 11 PM | 6,000 |
Ozo | Roast ‘n’ Toast – International Buffet | Dec 24 | 7 – 11:30 PM | |
Cafe Beverly | A Jolly Christmas Eve | Dec 24 | 2,900 | |
Best Western Hotel | VU Ho Ho! Candlelit Dinner | Dec 24 | 2,255+ | |
Best Western Hotel | Xmas Eve Candlelit Dinner | Dec 24 | 3,380 | |
Hilton | SPICES | Dec 24 | 7 – 11 PM | 5,500 |
Christmas Day
Place | Event | Days | Time | Price |
---|---|---|---|---|
Kingsbury | The Grill Set Menu | Dec 25 | 6:30 PM to 12 | 5,800 |
Kingsbury | Harbour Court International Buffet | Dec 25 | 6:30 PM – 12 | 4,500 |
Mount Lavinia Hotel | Governor’s Restaurant (Ape Natthal) | Dec 25 | 7 PM | 3,800 / 2,000 (half) |
Hilton | Il Ponte | Dec 25 | 7 – 11 PM | 6,500 |
Hilton | SPICES | Dec 25 | 7 – 11 PM | 5,500 |
Ozo | Turkey Night | Dec 25 | 7 – 11:30 PM | |
Galadari | Dinner Buffet | Dec 25 | 7 – 10 PM | 3,700 (adults) / 1,900 (children) |
Cafe Beverly | Christmas Dinner | Dec 25 | 2,900 | |
Fernando Courtyard | Christmas Set Menu | Dec 23-27th | 1,800 |
Boxing Day
Place | Event | Days | Time | Price |
---|---|---|---|---|
Mount Lavinia Hotel | Governor’s Restaurant (Boxing Day) | Dec 26 | 7 PM | 2,900 / 1,500 (half) |