RACE 01 : HPSL SUPER CHALLENGE TROPHY
PLACE | HORSE NAME | OWNER | JOCKEY | TRAINER |
1st Place | ZULU FANTASY | Mr. & Mrs.Edwards | Akash Agrawal | S.D.Mahesh |
2nd Place | STREET CAT | Mr.Hasanga Jayaratne & Mrs.Paba Jayaratne | P.Sai Kumar | S.V.Mathialagan |
3rd Place | STORMONT | Mrs,Dagmar Woehrl | L.Ravi Kumar | S.D.Mahesh |
4th place | KRABI | Ms.Deepthika Jayakodi | P.S.Kaviraj | S.D.Mahesh |
RACE 02 : MINISTRY OF SPORTS & TOURISM TROPHY POWERED BY HPSL
PLACE | HORSE | OWNER | JOCKEY | TRAINER |
1st Place | QUEENS HALL | Mr.Hasanga Jayaratne & Mrs.Paba Jayaratne | P.Sai Kumar | S.V.Mathialagan |
2nd Place | GODSWORD | Edwards Stable | P.S.Kaviraj | S.D.Mahesh |
3rd Place | MYSTIC FLAME | Ms.Deepthika Jayakodi | Akash Agrawal | S.D.Mahesh |
4th place | ADMIRAL NELSON | Mr.Hasanga Jayaratne & Mrs.Paba Jayaratne | P.Vikram | S.V.Mathialagan |
RACE 03 : JAPANESE AMBASSADOR’S CUP POWERED BY HPSL
PLACE | HORSE | OWNER | JOCKEY | TRAINER |
1st Place | FABULOUS SHOW | Mr.Gamini Jayaratne & Mrs.Chamari Jayaratne | P.Sai Kumar | S.V.Mathialagan |
2nd Place | CRACK OF DAWN | Mr. & Mrs.Edwards | P.S.Kaviraj | S.D.Mahesh |
3rd Place | SANTOS | Mrs,Dagmar Woehrl | Akash Agrawal | S.D.Mahesh |
RACE 04 : RTC QUEEN’S CUP POWERED BY HPSL
PLACE | HORSE | OWNER | JOCKEY | TRAINER |
1st Place | COSMIC FEELING | Ms.Deepthika Jayakodi | P.S.Kaviraj | S.D.Mahesh |
2nd Place | BIG TREASURE | Mr.Hasanga Jayaratne & Mrs.Paba Jayaratne | P.Vikram | S.V.Mathialagan |
3rd Place | MEHERAN | Mr.Gamini Jayaratne & Mrs.Chamari Jayaratne | P.Sai Kumar | S.V.Mathialagan |
4th place | SECRETIVE FORCE | Mr. & Mrs.Edwards | Akash Agrawal | S.D.Mahesh |
RACE 05 : RTC GOVERNOR’S CUP POWERED BY HPSL
PLACE | HORSE | OWNER | JOCKEY | TRAINER |
1st Place | HERE AND NOW | Mr. & Mrs.Edwards | L.Ravi Kumar | S.D.Mahesh |
2nd Place | ROYAL CRYSTAL | Edwards Stables | P.S.Kaviraj | S.D.Mahesh |
3rd Place | WESTERN WIND | Mr.Hasanga Jayaratne & Mrs.Paba Jayaratne | P.Vikram | S.V.Mathialagan |
RACE 06 : THE HPSL SRI LANKAN TURF TROPHY (½ BREAD HORSES – DISTANCE ABOUT 800M)
PLACE | HORSE | OWNER | JOCKEY | TRAINER |
1st Place | SRI LANKAN QUEEN | Mr.Nawaneethan | J.Nandakumar | L.M.Prasanna |
2nd Place | CITY SHOT | Mr.V.Patheeban | A.Sivakumar | S.D.Mahesh |
3rd Place | SPECIAL FIGHTER | Mr.Nawaneethan | R.Balachandra | S.D.Mahesh |
4th Place | HELLEN | Mr.R.Silva | G.Pugan | L.M.Prasanna |